| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Northeast Community Credit Union 12 Month CD Account | 2.50% Date: Jul 23, 2010 |
| Stanford Credit Union 2 Year CD Account | 2.27% Date: Sep 3, 2010 |
| Partners Bank of California 12 Month CD Account | 2.00% Date: Aug 27, 2010 |
| Pacific Alliance Bank 2 Year CD Account | 2.00% Date: May 20, 2010 |
| Neighborhood National Bank 2 Year CD Account | 1.92% Date: Jun 18, 2010 |
| Charter Oak Bank 2 Year CD Account | 1.84% Date: Aug 30, 2010 |
| Rancho Credit Union 2 Year CD Account | 1.12% to 1.08% Date: Sep 6, 2010 |
| Rancho Credit Union 6 Month CD Account | 0.39% to 0.38% Date: Sep 6, 2010 |
| Provident Credit Union 2 Year CD Account | 1.00% to 0.90% Date: Sep 6, 2010 |
| Torrance Community Credit Union 2 Year CD Account | 1.36% to 1.35% Date: Sep 6, 2010 |
| Torrance Community Credit Union 12 Month CD Account | 0.78% to 0.77% Date: Sep 6, 2010 |
| Torrance Community Credit Union 6 Month CD Account | 0.61% to 0.59% Date: Sep 6, 2010 |
Our Featured California Bank Rate
California Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including California. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
California Banks List
Finding a list of banks or credit unions to partner with in California can be a difficult task, but California Banking Rates has made it easy for you. View a comprehensive list of California banks, and search by zip code or by letter to narrow your results.
1st Pacific Bank of California9333 Genesee Ave., Suite 100 | 1st United Services Credit UnionPost Office 11746 | 1st Valley Credit Union401 W. 2Nd Street |
20th Century Fox Credit Union1901 Avenue Of The Stars, Ste 120 | 49'Er Credit UnionP.O. Box 1147 | A M Credit Union101 W Walnut Street |
Addison Avenue Credit Union3408 Hillview Avenue | Aerospace Credit UnionP.O. Box 90735 | Aftra-Sag Credit UnionP.O. Box 11419 |
Airco Credit Union6265 San Ferndo Road | Alameda Credit Union2250 S Shore Center Drive, Unit C | Alisos Credit UnionP.O. Box 481 |
Alliance Credit Union3315 Almaden Expressway, Ste. # 55 | Allied Trades Credit UnionP.O. Box 207011 | Alta Vista Credit UnionP.O. Box 10847 |
Altaone Credit UnionP.O. Box 1209 | Altura Credit Union2847 Campus Parkway | America's Christian Credit UnionP O Box 5100 |
American First Credit Union700 North Harbor Boulevard | American Plus Bank, N.A.630 West Duarte Road | American Riviera Bank1033 Anacapa Street |
Antelope Valley Credit Union43816 15Th Street West | Antioch Community Credit Union301 G Street | Armed Forces Bank of California, National Association3280 Main Street, #7c |
Best California Banking Rates
We also serve the following cities in California
- Alhambra
- Berkeley
- Castro Valley
- Covina
- Encinitas
- Fullerton
- Irvine
- Los Gatos
- Montebello
- Novato
- Palm Desert
- Pleasanton
- Sacramento
- San Jose
- Santa Barbara
- Sherman Oaks
- Temecula
- Vacaville
- Vista
- Fairfield
- Anaheim
- Beverly Hills
- Chico
- Cupertino
- Encino
- Garden Grove
- La Jolla
- Manhattan Beach
- Monterey
- Oakland
- Palm Springs
- Rancho Cucamonga
- Salinas
- San Leandro
- Santa Clara
- Simi Valley
- Thousand Oaks
- Vallejo
- Walnut Creek
- Lancaster
- Antioch
- Burbank
- Chula Vista
- Daly City
- Escondido
- Hacienda Heights
- La Mesa
- Menlo Park
- Moreno Valley
- Oceanside
- Palmdale
- Redding
- San Bernardino
- San Luis Obispo
- Santa Cruz
- South Lake Tahoe
- Torrance
- Van Nuys
- West Covina
- Arcadia
- Burlingame
- Concord
- Diamond Bar
- Fair Oaks
- Hayward
- Long Beach
- Mill Valley
- Napa
- Ontario
- Palo Alto
- Redondo Beach
- San Diego
- San Mateo
- Santa Maria
- Stockton
- Tracy
- Ventura
- Whittier


